
The Pens went 1-2 in what can easily be described as an ugly week of hockey. Rankings were tough with team defense at a low point in the season. Things to watch: Matt Cooke is trending up very strongly over the past 5 weeks. Meanwhile, the bottom of the rankings are a little too consistent for Glass and Kennedy. Take a look at the season rankings at CrosbyFTW.
| Rank | Player (Last Rank) | Last Week’s Performance |
| 1 | Chris Kunitz (9) | Quite possibly the only Penguin doing his job at 100% right now. He’s now 3rd in the scoring race. (4g, 2a, 9 shots, 7 hits) |
| 2 | Matt Cooke (7) | Had a very strong week all over the ice and is coming around after a slow start. (2g, 11 shots, 7 hits, 4 blocks) |
| 3 | Sidney Crosby (3) | Showed lapses on D and in passing, but the captain produces. Currently the #1 scorer in the NHL. (1g, 5a, 52/86 faceoffs) |
| 4 | Brandon Sutter (10) | Defensively strong and now getting more shots off. Offense is picking up a little. (2g, 9 shots, 23/47 faceoffs, 5 hits) |
| 5 | Marc-Andre Fleury (2) | Stats don’t do justice for Fleury’s week. Allowed 1 goal in Fla loss, got no help vs Car. (0-2, 3.39 GAA, .881 Save %) |
| 6 | Evgeni Malkin (INJ) | Returns to the lineup tonight against Tampa Bay after recovering from a concussion. Stay away, Hedman. (Injured) |
| 7 | James Neal (6) | Still playing big in the offensive zone, but is likely looking forward to Malkin’s return more than anyone. (1g, 2a, 12 shots, 8 hits) |
| 8 | Brooks Orpik (8) | Played great until Martin was hurt, then ran into trouble. 2 good games outta 3 beats the rest of the D. (2a, 6 hits, 10 blocks) |
| 9 | Matt Niskanen (5) | Has had some puck decision problems in the defensive zone lately but seems to improve as game goes on. (1a) |
| 10 | Simon Despres (17) | Played well when in the lineup and should have an edge for the 6th defenseman spot by now. (1a) |
| 11 | Kris Letang (4) | Seems lost and lacking confidence on the ice, but still dynamic enough to be productive in spite of it. (4a, 4 PIM, 5 hits, 5 blocks) |
| 12 | Deryk Engelland (13) | Quietly doing his job and manages to not get caught on his mistakes. Description: Serviceable. (1a, 6 blocks) |
| 13 | Mark Eaton (NA) | Made his debut on Saturday and helped out a perfect penalty killing effort. (No important stats) |
| 14 | Beau Bennett (12) | Learning and growing each game. Showing better awareness than expected but is not up to NHL speed yet. (2a, 5 hits) |
| 15 | Pascal Dupuis (11) | Great on the forecheck but showed some defensive lapses and struggled without Sid/Kunitz early in the week. (4 PIM, 8 hits) |
| 16 | Dustin Jeffrey (16) | Slowly earning his spot in the lineup but absolutely abysmal in the faceoff circle. (1g, 10/31 faceoffs) |
| 17 | Craig Adams (18) | Doesn’t score, provides energy, plays on the PK…the usual stuff for the Harvard guy. (6 hits) |
| 18 | Joe Vitale (14) | A nice spark plug, but loses most of his value if he’s not winning faceoffs. (8/17 faceoffs) |
| 19 | Tomas Vokoun (21) | Will the real Vokoun please stand up? Can anyone even find him? Maybe he went with the D? (1-0, 6.68 GAA, .836 Save %) |
| 20 | Tanner Glass (15) | No production, taking penalties, losing PK time. Glass is wearing out his welcome quickly. (6 PIM, 6 hits) |
| 21 | Tyler Kennedy (19) | See Glass, except he never played on the PK. Can’t even stay consistent period to period anymore. (6 PIM) |
| 22 | Robert Bortuzzo (20) | Had a horrendous game against Carolina and was scratched. He will need someone else to fail to get back in. (7 PIM) |
| INJ | Paul Martin (1) | Left the Carolina game early and remains day to day with a “lower body injury.” (1g) |




